















Milling Burs
- KEKR milling burs are compatible with the most CAD/CAM systems and a good choice for milling Zirconia, PMMA, Lithium Disilicate, Metal.
- Depending on milling material, we recommend different coatings to improve product lifetime.
- Our products have been accepted by the majority of dental labs, has occupied important market share.
Specifications
| DCG | Milling About 1000 Units |
| DC | Milling About 600 Units |
| DLC | Milling About 200 Units |
| PMMA NC | Milling About 150 Units |
| Metal | Milling About 100 Units |
| Lithium Disilicate | Milling About 30 Units |
material compatibility
| For Zirconia | For Lithium Disilicate | For PMMA | For Metal | |
|---|---|---|---|---|
| Amann Girrbach | ● | ● | ● | ● |
| Sirona | ● | ● | ● | ● |
| Arum | ● | ● | ● | ● |
| imes-icore | ● | ● | ● | ● |
| Roland | ● | ● | ● | ● |
| VHF | ● | ● | ● | ● |
| Ivoclar | ● | ● | ● | ● |
| WIELAND | ● | ● | ● | ● |
| Yenadent | ● | ● | ● | ● |
| UP3D | ● | ● | ● | ● |
| Xtcera | ● | ● | ● | ● |
| Aidite | ● | ● | ● | ● |
| JINY | ● | ● | ● | ● |
| Dentium | ● | ● | ● | ● |
| DOF | ● | ● | ● | ● |
| Zotion | ● | ● | ● | ● |
| Cradle | ● | ● | ● | ● |
| Dental Plus | ● | ● | ||
| Upcera | ● | ● | ● | ● |
| YRC | ● | ● | ● | ● |
| BSM | ● | ● | ● | ● |
| Zirkonzahn | ● | ● | ● | ● |
| AIM | ● | ● | ● | ● |
| Elosdent | ● | ● | ● | ● |
| LG/SK | ● | ● | ● | ● |
| CAMDENT | ● | ● | ● | ● |



























