Get the highlights
Available for Monolayer & Multilayer Shades Elastic Modulus Approximates to Natural Dentin Simple Milling, No Need for Sintering Chairside Instant Restoration.
Maximum freedom of indication
Inlay/onlay
Veneer
Full contour posterior crown
Full contour anterior crown
Parameters
| Technical Data & Chemical Composition | |||
|---|---|---|---|
| Technical Data | Chemical Composition | ||
| Water absorption | ≤40μg/cm³ | Resin polymers | 43% |
| Solubility in water | ≤7.5μg/cm³ | Inorganic filler | 55%–85% |
| Additive | <1% | ||
| Al₂O₃ | <1% | ||
Natural Color Matches VITA Classical Shades
| Product Specifications | ||
|---|---|---|
| Model | Translucency | Color |
| Monolayer | HT | A1, A2, A3, B1, B2, C2 |
| LT | A1, A2, A3, A3.5, B2, C2, D2, BL1, BL3 | |
| 98mm-HT | A1, A2, A3, A3.5 | |
| Multilayer | HT | A1, A2, A3, B2 |



























